Walid Ben Amar is an associate professor of accounting at the Telfer School of Management of the University of Ottawa. He holds a Master's degree in accounting from Université du Québec à Montréal and a Ph.D. in business administration from HEC Montréal. Professor Ben Amar teaches both financial and managerial accounting courses at the undergraduate and MBA levels.
His research interests include corporate governance, ownership structures, mergers and acquisitions and corporate disclosure strategies. Professor Ben Amar has published his work in academic journals such as. Journal of Business Finance & Accounting, Journal of Business Ethics, British Journal of Management, Business Strategy and the Environment, Revue Canadienne des Sciences de l'Administration and Comptabilité-Contrôle-Audit. He has also presented his research findings at numerous conferences in Canada, the United States and Europe.
From-To | Source | Title | * | ** | Role | Amount |
---|---|---|---|---|---|---|
2020-2023 | SSHRC - Insight Development Grants | The effect of formal and informal institutions on corporate innovation: The case of gender diversity, state ownership and political connection | R | C | Co-I | $ 65,884 |
2020-2022 | SSHRC - Insight Development Grants | Trouver réponse à un défi planétaire : gouvernance d'entreprise, motivations et pressions pour réduire les émissions de gaz à effet de serre | R | C | Co-I | $ 48,264 |
2020-2022 | Europlace Institute of Finance | Do Investors Care more or less about Climate Change in a Post-Pandemic World? | R | O | Co-I | $ 14,724 |
2020-2022 | CPA - Canada Accounting and Governance Research Centre | Climate-Related Disclosures, Risk Financial Materiality and Capital Market Outcomes | R | I | PI | $ 5,000 |
2020-2021 | Agence Nationale de la recherche (ANR), France | Covid-19 and Organizational Resilience: Does Corporate Adaptation to Climate Change Pay in Troubled Times? | R | C | Co-I | $ 70,016 |
2019 | Telfer School of Management | Climate Change Disclosures in Family Firms | R | I | PI | $ 4,000 |
2018-2020 | Autorité des marchés financiers du Québec | Analyse de la lisibilité des entreprises Canadiennes : état des lieux et enjeux | R | O | Co-PI | $ 88,420 |
2018-2020 | SSHRC - Insight Development Grants | Corporate Water Performance, Market Valuation and Cost of Equity Capital | R | C | Co-PI | $ 43,402 |
2018-2019 | CPA Ontario | CPA-Accounting and Governance Research Centre | R | O | PI | $ 48,000 |
2018-2019 | Undergraduate Research Opportunity Program (UROP) | What Explains Corporate Social Responsibility Reporting and Assurance Decisions? | R | I | PI | $ 500 |
2017-2018 | University of Ottawa, Research Development Program (RDP) | Corporate Water-Related Risks: Disclosure, Performance and Market Valuation | R | I | Co-I | $ 14,000 |
2016-2017 | CPA/Laurier Centre for the Advancement of Accounting Research and Education | Gender Diversity Disclosures: Transparency or Management Obfuscation? | R | O | Co-I | $ 5,520 |
2015 | Undergraduate Research Opportunity Program (UROP) | La Lisibilité de l’information financière | R | I | PI | $ 500 |
2015 | Université d'Ottawa - Vice rectorat à la recherche | Symposium interdisciplinaire: Gouvernance et développement durable, Congrès 2015 des sciences humaines et sociales | R | I | PI | $ 2,500 |
LEGEND:
*Purpose
C: Contract (R and D) | E: Equipment Grant | R: Research Grant | S: Support Award | P: Pedagogical Grant | O: Other, U: Unknown
**Type
C: Granting Councils | G: Government | F: Foundations | I: UO Internal Funding | O: Other | U: Unknown
Role
PI = Principal Investigator | Co-I = Co-Investigator | Co-PI = Co-Principal Investigator