From-To | Source | Title | * | ** | Role | Amount |
---|---|---|---|---|---|---|
2015-2016 | Accelerating Translational Research and Commercialization in Scientific Parks | R | PI | $ 65,000 | ||
2014-2016 | National Science Foundation of China | Trust Repair in Corporations: Experimental Approaches | F | PI | $ 36,000 | |
2013-2015 | Social Science Project of Fudan University | The micro-foundation of the real estate bubble | R | F | PI | $ 17,000 |
2011-2014 | Social Science Foundation of Ministry of Education of China | The Impact of Information Disclosure on Top Managers' Incentives | R | F | PI | $ 10,000 |
NSF Small Business Innovation Research (SBIR) Program Phase 0 | R | PI | $ 50,000 | |||
Machine learning for Network analysis: Evidence from Corporate Production Network | PI | $ 15,000 |
LEGEND:
*Purpose
C: Contract (R and D) | E: Equipment Grant | R: Research Grant | S: Support Award | P: Pedagogical Grant | O: Other, U: Unknown
**Type
C: Granting Councils | G: Government | F: Foundations | I: UO Internal Funding | O: Other | U: Unknown
Role
PI = Principal Investigator | Co-I = Co-Investigator | Co-PI = Co-Principal Investigator