De-À | Source | Titre | * | ** | Rôle | Montant |
---|---|---|---|---|---|---|
2015-2016 | Accelerating Translational Research and Commercialization in Scientific Parks | R | PI | $ 65,000 | ||
2014-2016 | National Science Foundation of China | Trust Repair in Corporations: Experimental Approaches | F | PI | $ 36,000 | |
2013-2015 | The micro-foundation of the real estate bubble | R | F | PI | $ 17,000 | |
2011-2014 | The Impact of Information Disclosure on Top Managers' Incentives | R | F | PI | $ 10,000 | |
NSF Small Business Innovation Research (SBIR) Program Phase 0 | R | PI | $ 50,000 | |||
Machine learning for Network analysis: Evidence from Corporate Production Network | PI | $ 15,000 |
LÉGENDE :
* But
C: Contrat de recherche | E: Subvention d'équipement | R : Subvention de recherche | S : Fonds de soutien | P : Subvention pédagogique | O : Autre | U : Inconnu
**Genre
C : Conseils subventionnaires | G : Gouvernements | F : Fondations | I : Financement interne UO | O : Autre | U : Inconnu
Rôle
PI = Chercheur(e) principal(e) | Co-I = Co-chercheur(e) | Co-PI = Co-Chercheur(e) principal(e)