Lamia Chourou holds a Ph.D. in Accounting from Queen's University (2014) and a Ph.D. in Finance from the University of Tunis (2008). Her research focuses on capital markets and in particular corporate disclosure, financial reporting quality and analysts’ forecasts. She has published in referred journals such as the Journal of Accounting and Public Policy, Journal of Business Ethics, International Review of Financial Analysis and Canadian Journal of Administrative Sciences. Her current research funded by the Social Sciences and Humanities Research Council of Canada (SSHRC) aims to probe the incentives and obligations of commercial banks to identify financial misrepresentation by their clients and explore the role of both individual banker and institutional relationships in arising suspicions of fraud. Professor Chourou was previously a Teaching Fellow at Queen's School of Business. She taught intermediate financial accounting at Queen's School of Business and several related courses overseas. She is the recipient of several prestigious awards and scholarships from, among others, the Government of Ontario, Queen's University and CAAA.
From-To | Source | Title | * | ** | Role | Amount |
---|---|---|---|---|---|---|
2020 | CPA - Canada Accounting and Governance Research Centre | Determinants and Implications of Cyberattacks on Private Sector. | I | PI | N/A | |
2018-2019 | CPA - Canada Accounting and Governance Research Centre | Policy Uncertainty and Analyst Accuracy throughout the Electoral and Economic Cycles | R | I | PI | $ 5,000 |
2018 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | I | PI | $ 10,000 | |
2017-2019 | SSHRC | Can Banks Anticipate Corporate Misconduct? | R | C | PI | $ 55,635 |
2017-2019 | Telfer School of Management Research Grants (SMRG) | Social trust and IPO outcomes | R | I | Co-I | $ 12,000 |
2016-2017 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | Co-I | $ 6,000 |
2016-2017 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | Co-I | $ 3,000 |
2016 | CPA Canada | Telfer Annual Conference on Accounting and Finance | S | F | Co-I | $ 3,000 |
2015-2016 | CPA Canada | Earnings Management in Family and Non-Family Firms | R | F | PI | $ 5,000 |
2015 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | R | I | Co-I | $ 3,000 |
2014-2015 | Telfer School of Management Research Fund (SMRF) | Investor Protection and Real Activities Based Earnings Management: | R | I | PI | $ 6,000 |
2014-2015 | Telfer School of Management Research Fund (SMRF) | Impact of Media Coverage on Firms Risk-Taking Behaviour and Stock Return Volatility | R | I | Co-I | $ 6,000 |
2014-2015 | RDP | Impact of Media Coverage on Firms Risk-Taking Behaviour and Stock Return Volatility | R | I | Co-I | $ 6,000 |
2014 | SSHRC 4A (Approved but not yet funded) | Media Coverage and Corporate Decisions | R | C | PI | N/A |
2013-2015 | Strategic Research Clusters Seed Funding Program, School of Management | Corporate Operational and Business Risk Management Disclosures | R | I | Co-PI | $ 20,000 |
2013-2015 | Telfer School of Management (start-up fund) | Research start up fund | R | I | PI | $ 20,000 |
LEGEND:
*Purpose
C: Contract (R and D) | E: Equipment Grant | R: Research Grant | S: Support Award | P: Pedagogical Grant | O: Other, U: Unknown
**Type
C: Granting Councils | G: Government | F: Foundations | I: UO Internal Funding | O: Other | U: Unknown
Role
PI = Principal Investigator | Co-I = Co-Investigator | Co-PI = Co-Principal Investigator