From-To | Source | Title | * | ** | Role | Amount |
---|---|---|---|---|---|---|
2021 | Asper School of Business, University of Manitoba | Asper Re-Action Faculty Research Award | R | O | PI | $ 10,000 |
2020-2021 | Asper School of Business, University of Manitoba | Asper Faculty Research Award | R | O | PI | $ 2,763 |
2020-2021 | SSHRC | Supervisor, Canada Graduate Scholarship (Masters), Alanna Sharman | R | C | PI | $ 17,500 |
2020-2021 | Asper School of Business, University of Manitoba | Asper Internal Research Grant | R | O | PI | $ 5,000 |
2019-2022 | SSHRC Partnership Engage Grant | Designing Better Donation Solicitation Letters | R | C | PI | $ 24,980 |
2017-2019 | SSHRC Partnership Engage Grant | The Impact of a Signature on Donors | R | C | Co-I | $ 22,460 |
2017-2019 | University of Manitoba | F. Ross Johnson Fellowship | R | O | PI | $ 21,000 |
2016 | University of Manitoba | F. Ross Johnson Fellowship | R | O | PI | $ 6,000 |
LEGEND:
*Purpose
C: Contract (R and D) | E: Equipment Grant | R: Research Grant | S: Support Award | P: Pedagogical Grant | O: Other, U: Unknown
**Type
C: Granting Councils | G: Government | F: Foundations | I: UO Internal Funding | O: Other | U: Unknown
Role
PI = Principal Investigator | Co-I = Co-Investigator | Co-PI = Co-Principal Investigator