Professor Chkir has published two books as well as articles in such refereed journals and conference proceedings as the Journal of Multinational Financial Management, Journal of Financial Research, the annual Financial Management Association (FMA) conference, and the annual Administrative Sciences Association of Canada (ASAC) conference.
His article entitled Stratégie de Diversification et Structure du Capital des Entreprises Multinationales was awarded the best student paper award at ASAC in Saskatoon in 1998.
Chkir, I., 2021
“Le Canada a tout ce qu’il faut pour innover, mais il n’investit pas assez en R&D”, La Conversation Canada, (Repris et Twitté par plusieurs médias nationaux et internationaux)
From-To | Source | Title | * | ** | Role | Amount |
---|---|---|---|---|---|---|
2021-2023 | CPA Canada | Government Ownership and Off-balance-sheet Activities: International Evidence from the Banking Industry. | R | F | PI | $ 5,000 |
2020-2023 | SSHRC | The effect of formal and informal institutions on corporate innovation: The case of gender diversity, state ownership and political connection | R | C | PI | $ 65,884 |
2020-2022 | CPA Canada | Determinants and Implications of Cyberattacks on Private Sector. | R | F | Co-I | $ 5,000 |
2017-2018 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | Co-I | $ 10,000 |
2017-2018 | PIRPC, Université d'Ottawa | La diversité du genre dans les conseils d’administration et l’innovation des entreprises | R | I | Co-PI | $ 1,500 |
2017-2018 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | Co-PI | $ 3,000 |
2017-2018 | Telfer School of Management | Telfer Annual Conference on Accounting and Finance | R | I | Co-PI | $ 3,000 |
2017-2018 | PIRPC, Université d'Ottawa | Une analyse boursière de la législation du cannabis au Canada, Finaliste, https://recherche.uottawa.ca/centre-experience-recherche/symposium | R | I | Co-PI | $ 1,500 |
2016-2018 | CPA Canada | Board Gender Diversity and Innovation | R | F | PI | $ 5,000 |
2016-2017 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | Co-PI | $ 6,000 |
2016-2017 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | Co-PI | $ 3,000 |
2016 | CPA Canada | Telfer Annual Conference on Accounting and Finance | S | F | Co-PI | $ 3,000 |
2015-2017 | Telfer School of Management Research Fund (SMRF) | The Effect of Target Firm Complexity on Mergers and Acquisitions | R | I | PI | $ 6,000 |
2014-2016 | SSHRC | Social Media, Investor Sentiment and Initial Public Offerings | R | C | Co-I | $ 74,718 |
LEGEND:
*Purpose
C: Contract (R and D) | E: Equipment Grant | R: Research Grant | S: Support Award | P: Pedagogical Grant | O: Other, U: Unknown
**Type
C: Granting Councils | G: Government | F: Foundations | I: UO Internal Funding | O: Other | U: Unknown
Role
PI = Principal Investigator | Co-I = Co-Investigator | Co-PI = Co-Principal Investigator