La recherche de Sandra Schillo porte sur l'amélioration des méthodologies de mesure concernant l'innovation et l'entrepreneuriat ainsi que leurs retombées.
Elle possède une expérience professionnelle et de recherche en matière de science et technologie, d'entrepreneuriat et de gestion de recherches et l'innovation. Au cours de sa carrière professionnelle, elle a travaillé pour Industrie Canada ainsi que pour de nombreuses agences et plusieurs ministères fédéraux à vocation scientifique.
La professeure Schillo est titulaire d'un doctorat de l'Institut de l'entrepreneuriat et de gestion de l'innovation de l'Université de Kiel, en Allemagne. Il détient une maîtrise en gestion en ingénierie de l'Université de Karlsruhe (Allemagne) avec une spécialisation en gestion de l'innovation et en transfert de technologie.
De-À | Source | Titre | * | ** | Rôle | Montant |
---|---|---|---|---|---|---|
2021-2023 | Food Convergence and Integrity Canada | R | G | Co-I | $ 2,600,000 | |
2021-2022 | Weaving Indigenous perspectives and educational approaches into an online entrepreneurship course | R | F | PI | $ 75,000 | |
2020-2021 | MITACS | Food Convergence and Integrity Canada; partners: PIC Supercluster, Bivizio, CTAQ | R | O | PI | $ 240,000 |
2020-2021 | MITACS | Small and Medium Enterprises in a Covid19 context: Ecosystem business intelligence for increased resilience; partner: Bivizio | R | G | PI | $ 45,000 |
2020-2021 | CRSH - Subventions de synthèse des connaissances | Living Within the Earth’s Carrying Capacity: What are the knowledge gaps for evaluating the social impacts and effectiveness of "Living Labs" focused on environmental and agricultural sustainability? | R | C | Co-I | $ 50,000 |
2018-2023 | SSHRC Partnership Grant | Partnership for the Organization of Innovation and New Technologies (4POINT0) | R | C | Co-I | $ 2,499,723 |
2017-2021 | Assessing the Readiness of Canadian Small- and Medium- Sized Enterprises to Leverage Big Data Analytics | R | C | Co-I | $ 119,000 | |
2017-2018 | Big Data Analytics: Accelerating Innovation and Value Creation | R | C | Co-I | $ 25,000 | |
2017 | Kauffman Foundation | Measuring Women's Leadership in Venture Capital Fund Portfolios | R | F | Co-PI | $ 91,800 |
2017 | Agriculture et agroalimentaire Canada | Options for S&T collaboration metrics | R | G | PI | $ 11,500 |
2017 | CRSH - Subventions de synthèse des connaissances | Big Data Analytics (BDA): Accelerating Innovation and Value Creation | R | C | Co-PI | $ 25,000 |
2016-2018 | SSHRC Insight Development Grant | New innovation indicators - integrating survey methodology with web-based data analytics | R | C | PI | $ 67,050 |
2016 | Kauffman Foundation | Measuring Women's Leadership in Venture Capital Fund Portfolios | R | F | Co-I | $ 27,000 |
2013-2015 | Telfer-Sprott Research Fund | Applying QFD to Science, Technology and Innovation Policy | R | I | Co-PI | $ 10,000 |
2012-2015 | BioFuelNet Canada | Knowledge translation - Positioning biofuel R&D for enhanced use in policy, regulation, practice and commercialization (with Prof. Pries, U Guelph) | R | C | Co-PI | $ 75,000 |
LÉGENDE :
* But
C: Contrat de recherche | E: Subvention d'équipement | R : Subvention de recherche | S : Fonds de soutien | P : Subvention pédagogique | O : Autre | U : Inconnu
**Genre
C : Conseils subventionnaires | G : Gouvernements | F : Fondations | I : Financement interne UO | O : Autre | U : Inconnu
Rôle
PI = Chercheur(e) principal(e) | Co-I = Co-chercheur(e) | Co-PI = Co-Chercheur(e) principal(e)