Kaouthar Lajili, Ph. D., est professeure titulaire en finances et en comptabilité. Elle détient un doctorat de l’Université de l’Illinois à Urbana-Champaign (États-Unis) ainsi que les désignations professionnelles comptables CPA et CGA. Ses travaux de recherche sont multidisciplinaires et portent notamment sur la gestion du risque, la gouvernance et le comportement, la production de rapports d’entreprise et financiers, l’évaluation du capital humain, la gouvernance d’entreprise et la gestion du risque d’entreprise, avec un accent particulier sur la valeur et la divulgation de l’information. Ses écrits ont notamment été publiés dans le Journal of Management and Governance, le Journal of Accounting and Public Policy, le Journal of International Accounting Research, le Canadian Journal of Administrative Sciences, Managerial and Decision Economics, le Journal of Human Resource Costing and Accounting et le Journal of International Accounting, Auditing and Taxation. Elle enseigne aux étudiants avancés du premier cycle universitaire et des cycles supérieurs.
De-À | Source | Titre | * | ** | Rôle | Montant |
---|---|---|---|---|---|---|
2014-2015 | Dresdner Forum für Revision und Steuerlehre | Are Operational and Business Risk Disclosures Value-Relevant? An International Comparative Analysis | R | F | PI | $ 2,748 |
2013-2015 | Programme de financement de groupes stratégiques de recherche de l'École de gestion | Corporate Operational and Business Risk Management Disclosures | R | I | PI | $ 20,000 |
2013-2015 | IRAP International Research Office | Are Operational and Business Risk Disclosures Value-Relevant? An International Comparative Analysis | R | O | PI | $ 14,000 |
2013-2015 | IRAP/TSOM matching funds | Are Operational and Business Risk Disclosures Value-Relevant? An International Comparative Analysis | R | I | PI | $ 5,500 |
2011-2013 | Fonds de recherche, École de gestion (SMRF) | Linking Human Capital Investments, Corporate Governance and Enterprise Risk Management | R | I | PI | $ 6,000 |
2010-2013 | Fond de recherche École de gestion Telfer (SMRF d'appoint) | International Comparison of Human Capital Role in Corporate Governance | R | I | PI | $ 2,000 |
2010-2013 | CGA Ontario | Exploring Modern HR Accounting and Financial Reporting for the North-American Financial Services Industry | R | O | PI | $ 10,000 |
2008-2012 | Trans-Coop Program/Humboldt Foundation | International Analysis of Corporate Risk Disclosures | R | F | Co-PI | $ 14,131 |
* But = C: Contrat de recherche, E: Subvention d'équipement, R : Subvention de recherche, S : Fonds de soutien, P : Subvention pédagogique, O : Autre, U : Inconnu
**Genre = C : Conseils subventionnaires, G : Gouvernements, F : Fondations, I : Financement interne UO, O : Autre, U : Inconnu
Rôle: PI = Chercheur(e) principal(e), Co-I = Co-chercheur(e), Co-PI = Co-Chercheur(e) principal(e)