Samir Saadi détient un doctorat en finance de l'Université Queen's. Il a été chercheur invité à la Stern School of Business, New York University et à INSEAD. Sa recherche actuelle financée par le Conseil de recherches en sciences humaines du Canada (CRSH) se penche sur la façon dont les médias sociaux influencent le comportement des investisseurs et les décisions des entreprises. Les travaux du professeur Saadi ont été publiés dans des revues à comité de lecture de renom et présentés lors d'un grand nombre de conférences et de séminaires sur la finance en Amérique du Nord, en Europe et en Asie. Il continue d'agir à titre de consultant pour plusieurs entreprises et organismes gouvernementaux. M. Saadi a reçu le prix de jeune chercheur Telfer de l'année en 2015. En 2016, il a reçu le Prix du chercheur prometteur, qui reconnaît les jeunes chercheurs sur la voie de l'excellence. Il a également obtenu le Prix d'excellence Telfer de 2016, qui souligne l'excellence dans les trois domaines du milieu universitaire : la recherche, l'enseignement et le service. M. Saadi agit toujours à titre d'expert-conseil auprès de plusieurs entreprises et agences gouvernementales.
Ses domaines de recherche comprennent la finance comportementale, les fusions et les acquisitions, la politique relative aux dividendes, la gouvernance d’entreprise et les premiers appels publics à l’épargne (PAPE). En plus de plusieurs chapitres dans des ouvrages cités, il a publié plus de 40 articles dans des revues à comité de lecture comme Financial Management, Contemporary Accounting Research, Journal of Corporate Finance, Journal of Banking and Finance, Journal of Financial Research, Journal of Business Ethics et Journal of Business Finance and Accounting. Il est le récipiendaire de prix du meilleur article et d’un grand nombre de bourses et de prix prestigieux offerts entre autres par le Conseil de recherches en sciences humaines du Canada, l’Université Queen’s, l’Institut Europlace de Finance et par l’American Finance Association. En 2015, M. Saadi a reçu le Prix de jeune chercheur Telfer de l’année. Il a également reçu le Prix du chercheur prometteur et le Prix d’excellence Telfer pour 2016.
M. Saadi a enseigné des cours avancés en finances d'entreprise aux premier et deuxième cycles universitaires. Il a aussi donné des cours de base en finances dans le cadre du programme de maîtrise en administration des affaires (MBA) pour cadres Telfer. Il a enseigné auparavant à l'Université Queen's, au Collège militaire royal et à l'Institut universitaire de technologie de l'Ontario.
De-À | Source | Titre | * | ** | Rôle | Montant |
---|---|---|---|---|---|---|
2020-2023 | CRSH | The effect of formal and informal institutions on corporate innovation | R | C | Co-I | $ 65,884 |
2020-2022 | CPA - Canada Accounting and Governance Research Centre | Determinants and Implications of Cyberattacks on Private Sector | R | I | PI | $ 5,000 |
2020-2022 | CPA - Canada Accounting and Governance Research Centre | Government Ownership and Off-balance-sheet Activities: International Evidence from the Banking Industry | R | I | Co-I | $ 5,000 |
2019-2022 | CRSH | Macroeconomic Risk in Hedge Funds (with Co-I: R. Théoret & S. Saadi), FE Racicot | R | C | Co-I | $ 73,808 |
2019 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | PI | $ 10,000 |
2019 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2019 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 6,000 |
2018-2019 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | Co-I | $ 10,000 |
2018-2019 | Fonds pour le développement de matériel pédagogique en français, U Ottawa | Visiting Researcher Program | S | I | PI | $ 3,500 |
2018-2019 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2018-2019 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2017-2019 | Finding Growth and Innovation through Mergers, Acquisitions, and Corporate Reorganization | S | F | Co-I | $ 15,000 | |
2017-2019 | CRSH | Can Banks Anticipate Corporate Misconduct? | R | C | Co-I | $ 55,635 |
2017-2019 | Telfer School of Management Research Grants (SMRG) | Social trust and IPO outcomes | R | I | PI | $ 12,000 |
2017-2018 | Fonds France-Canada pour la Recherche (FFCR) | Modelling Bitcoin Volatility | S | O | PI | N/A |
2017-2018 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 6,000 |
2017-2018 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2017-2018 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2017-2018 | Fonds pour le développement de matériel pédagogique en français, U Ottawa | The Undergraduate Research Opportunity Program (UROP) | R | I | PI | $ 500 |
2017 | Modelling the Volatility of Bitcoin Price Changes | R | F | PI | $ 4,127 | |
2016-2017 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 6,000 |
2016-2017 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2016-2017 | CPA - Canada Accounting and Governance Research Centre | Information Content of Newswire Articles: Evidence from M&A Activities | R | I | Co-I | $ 5,000 |
2016-2017 | CPA Canada | Board Gender Diversity and Innovation | R | F | Co-I | $ 5,000 |
2016-2017 | Fonds pour le développement de matériel pédagogique en français, U Ottawa | The Undergraduate Research Opportunity Program (UROP) | R | I | PI | $ 1,000 |
2016 | CPA Canada | Telfer Annual Conference on Accounting and Finance | S | F | PI | $ 3,000 |
2016 | Champagne-Ardenne Region (France) | Support for International Scientific Cooperation -- Visiting Researcher Expertise | S | G | PI | $ 11,700 |
2015-2016 | CPA - Canada Accounting and Governance Research Centre | Does Trust Matter to Corporate Payout Policy? | R | I | PI | $ 5,000 |
2015-2016 | Fonds de recherche, École de gestion (SMRF) | Effect of Target Complexity on M&As Outcomes | R | I | Co-I | $ 6,000 |
2015-2016 | Fonds de recherche, École de gestion (SMRF) | Does Trust Matter to Corporate Payout Policy? | R | I | PI | $ 6,000 |
2015-2016 | Fonds pour le développement de matériel pédagogique en français, U Ottawa | The Undergraduate Research Opportunity Program (UROP) | R | I | PI | $ 500 |
2015 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2015 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | R | I | PI | $ 3,000 |
2015 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | PI | $ 1,500 |
2015 | Fonds pour le développement de matériel pédagogique en français, U Ottawa | Young Researcher of the Year Award | R | I | PI | $ 5,000 |
2015 | SSHRC 4A (Approved but not yet funded) | Social Media, Investor Sentiment, and M&A | R | C | Co-I | N/A |
2014-2016 | Telfer-Sprott Research Fund | Does Value Based Management Performance Affect CEO Turnover and Compensation? | R | I | PI | $ 10,000 |
2014-2016 | SSHRC | Social Media, Investor Sentiment and Initial Public Offerings | R | C | PI | $ 74,718 |
2014-2015 | Fonds de recherche, École de gestion (SMRF) | Impact of Media Coverage on Firms Risk-Taking Behaviour and Stock Return Volatility | R | I | PI | $ 6,000 |
2014-2015 | RDP | Impact of Media Coverage on Firms Risk-Taking Behaviour and Stock Return Volatility | R | I | PI | $ 6,000 |
2014-2015 | SSHRC | Corporate Governance and Cash Holding: International Evidence | R | C | Co-I | $ 24,077 |
2014-2015 | Fonds de recherche, École de gestion (SMRF) | What Do Newswire Articles Tell Us About M&A | R | I | Co-PI | $ 6,000 |
2013-2015 | Fond de recherche École de gestion Telfer (SMRF d'appoint) | Innovation et Connexion Politique des Entreprises | R | I | Co-I | $ 6,000 |
2013-2015 | Telfer School of Management (start-up fund) | Research start up fund | R | I | PI | $ 20,000 |
LÉGENDE :
* But
C: Contrat de recherche | E: Subvention d'équipement | R : Subvention de recherche | S : Fonds de soutien | P : Subvention pédagogique | O : Autre | U : Inconnu
**Genre
C : Conseils subventionnaires | G : Gouvernements | F : Fondations | I : Financement interne UO | O : Autre | U : Inconnu
Rôle
PI = Chercheur(e) principal(e) | Co-I = Co-chercheur(e) | Co-PI = Co-Chercheur(e) principal(e)