Samir Saadi holds a Ph.D in Finance from Queen's University. He was a Visiting Scholar at Stern School of Business, New York University and a Visiting Researcher at INSEAD. His current research funded by the Social Sciences and Humanities Research Council of Canada (SSHRC) focus on how social media influences corporate decisions and investors' behaviour. Professor Saadi's work has been published in leading peer-reviewed journals and presented at numerous finance conferences and seminars in North America, Europe and Asia. Dr. Saadi was awarded the 2015 Telfer Young Researcher of the Year Award. In 2016, he received the Up-and-Coming Researcher Award, an award that recognizes young researchers "on a path to research excellence". He was also awarded the 2016 Telfer Award of Excellence which recognizes excellence in the three areas of academia: research, teaching and service. Dr. Saadi continues to serve as a consultant for several companies and government agencies.
His research interests include behavioural finance, mergers and acquisitions, payout policy, corporate governance, and IPOs. Along with several chapters in refereed books, he has published over 40 papers in peer-reviewed journals such us Financial Management, Contemporary Accounting Research, Journal of Corporate Finance, Journal of Banking and Finance, Journal of Financial Research, Journal of Business Ethics, and Journal of Business Finance and Accounting. He is the recipient of best-paper awards and numerous prestigious awards and scholarships from, among others, the Social Sciences and Humanities Research Council of Canada, Queen's University, the Europlace Institute of Finance, and the American Finance Association. In 2015, Dr. Saadi received the 2015 Telfer Young Researcher of the Year Award. He was also the recipient of the 2016 Up-and-Coming Researcher Award and the 2016 Telfer Award of Excellence.
Dr. Saadi has taught advanced corporate finance courses at graduate and undergraduate level. He has also taught fundamental finance courses at the Telfer Executive MBA program. Dr. Saadi has previously taught at Queen's University, Royal Military College and University of Ontario Institute of Technology.
From-To | Source | Title | * | ** | Role | Amount |
---|---|---|---|---|---|---|
2020-2023 | SSHRC | The effect of formal and informal institutions on corporate innovation (Co-I) | C | PI | $ 65,884 | |
2020-2022 | CPA - Canada Accounting and Governance Research Centre | Determinants and Implications of Cyberattacks on Private Sector (PI) | R | I | PI | $ 5,000 |
2020-2022 | CPA - Canada Accounting and Governance Research Centre | Government Ownership and Off-balance-sheet Activities: International Evidence from the Banking Industry (Co-I) | R | I | PI | $ 5,000 |
2019-2022 | SSHRC | Macroeconomic Risk in Hedge Funds (with Co-I: R. Théoret & S. Saadi), FE Racicot | R | C | Co-I | $ 73,808 |
2019 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | PI | $ 10,000 |
2019 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2019 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 6,000 |
2018-2019 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | Co-I | $ 10,000 |
2018-2019 | UOttawa | Visiting Researcher Program | S | I | PI | $ 3,500 |
2018-2019 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2018-2019 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2017-2019 | H.C. Centre for Canadian studies | Finding Growth and Innovation through Mergers, Acquisitions, and Corporate Reorganization | S | F | Co-I | $ 15,000 |
2017-2019 | SSHRC | Can Banks Anticipate Corporate Misconduct? | R | C | Co-I | $ 55,635 |
2017-2019 | Telfer School of Management Research Grants (SMRG) | Social trust and IPO outcomes | R | I | PI | $ 12,000 |
2017-2018 | Fonds France-Canada pour la Recherche (FFCR) | Modelling Bitcoin Volatility | S | O | PI | N/A |
2017-2018 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 6,000 |
2017-2018 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2017-2018 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2017-2018 | UOttawa | The Undergraduate Research Opportunity Program (UROP) | R | I | PI | $ 500 |
2017 | Saudi Arabian Cultural Bureau | Modelling the Volatility of Bitcoin Price Changes | R | F | PI | $ 4,127 |
2016-2017 | Conference/Workshop on Campus Opportunity, UOttawa | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 6,000 |
2016-2017 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2016-2017 | CPA - Canada Accounting and Governance Research Centre | Information Content of Newswire Articles: Evidence from M&A Activities | R | I | Co-I | $ 5,000 |
2016-2017 | CPA Canada | Board Gender Diversity and Innovation | R | F | Co-I | $ 5,000 |
2016-2017 | UOttawa | The Undergraduate Research Opportunity Program (UROP) | R | I | PI | $ 1,000 |
2016 | CPA Canada | Telfer Annual Conference on Accounting and Finance | S | F | PI | $ 3,000 |
2016 | Champagne-Ardenne Region (France) | Support for International Scientific Cooperation -- Visiting Researcher Expertise | S | G | PI | $ 11,700 |
2015-2016 | CPA - Canada Accounting and Governance Research Centre | Does Trust Matter to Corporate Payout Policy? | R | I | PI | $ 5,000 |
2015-2016 | Telfer School of Management Research Fund (SMRF) | Effect of Target Complexity on M&As Outcomes | R | I | Co-I | $ 6,000 |
2015-2016 | Telfer School of Management Research Fund (SMRF) | Does Trust Matter to Corporate Payout Policy? | R | I | PI | $ 6,000 |
2015-2016 | UOttawa | The Undergraduate Research Opportunity Program (UROP) | R | I | PI | $ 500 |
2015 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | S | I | PI | $ 3,000 |
2015 | SMRF Knowledge Mobilization | Telfer Annual Conference on Accounting and Finance | R | I | PI | $ 3,000 |
2015 | CPA - Canada Accounting and Governance Research Centre | Telfer Annual Conference on Accounting and Finance | R | I | PI | $ 1,500 |
2015 | UOttawa | Young Researcher of the Year Award | R | I | PI | $ 5,000 |
2015 | SSHRC 4A (Approved but not yet funded) | Social Media, Investor Sentiment, and M&A | R | C | Co-I | N/A |
2014-2016 | Telfer-Sprott Research Fund | Does Value Based Management Performance Affect CEO Turnover and Compensation? | R | I | PI | $ 10,000 |
2014-2016 | SSHRC | Social Media, Investor Sentiment and Initial Public Offerings | R | C | PI | $ 74,718 |
2014-2015 | Telfer School of Management Research Fund (SMRF) | Impact of Media Coverage on Firms Risk-Taking Behaviour and Stock Return Volatility | R | I | PI | $ 6,000 |
2014-2015 | RDP | Impact of Media Coverage on Firms Risk-Taking Behaviour and Stock Return Volatility | R | I | PI | $ 6,000 |
2014-2015 | SSHRC | Corporate Governance and Cash Holding: International Evidence | R | C | Co-I | $ 24,077 |
2014-2015 | Telfer School of Management Research Fund (SMRF) | What Do Newswire Articles Tell Us About M&A | R | I | Co-PI | $ 6,000 |
2014 | SSHRC 4A (Approved but not yet funded) | Media Coverage and Corporate Decisions | R | C | Co-I | N/A |
2014 | SSHRC 4A (Approved but not yet funded) | Impact of Media Coverage on Mergers and Acquisitions | R | C | Co-I | N/A |
2013-2015 | Telfer School of Management Research Fund (SMRF Leverage) | Innovation et Connexion Politique des Entreprises | R | I | Co-I | $ 6,000 |
2013-2015 | Telfer School of Management (start-up fund) | Research start up fund | R | I | PI | $ 20,000 |
2013-2014 | Telfer School of Management Research Fund (SMRF Leverage) | Does Geographical Location Matter? | R | I | PI | $ 2,000 |
2013-2014 | Telfer School of Management Research Fund (SMRF Leverage) | Social Media, Investor Sentiment and Initial Public Offerings | R | I | Co-I | $ 2,000 |
LEGEND:
*Purpose
C: Contract (R and D) | E: Equipment Grant | R: Research Grant | S: Support Award | P: Pedagogical Grant | O: Other, U: Unknown
**Type
C: Granting Councils | G: Government | F: Foundations | I: UO Internal Funding | O: Other | U: Unknown
Role
PI = Principal Investigator | Co-I = Co-Investigator | Co-PI = Co-Principal Investigator