Program Options (2010-2014)
Program | Sequence |
---|---|
Accounting | Accounting Sequence |
e-Business | e-Business Sequence |
Entrepreneurship | Entrepreneurship Sequence |
Finance | Finance Sequence |
Human Resource Management | Human Resource Management Sequence |
International Management | International Management Sequence |
Management | Management Sequence |
Marketing | Marketing Sequence |
Management Information Systems (MIS) | Management Information Systems (MIS) Sequence |
Without option | Without option Sequence |
BCom-JD | BCom-JD Sequence |
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 | Reasoning and Critical Thinking | F | |
OR PHI 1301 | Philosophy: Ideas and Arguments |
SECOND YEAR (33 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Analytics | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1300 |
ADM 2336 | Organizational Behaviour | F/W | ADM 1300 |
ADM 2341 | Managerial Accounting | F/W | ADM 1340 |
ADM 2342 | Intermediate Accounting I | W | ADM 1340, ADM 2350 (or concurrently) |
ADM 2350 | Financial Management | W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 |
ADM 2381 | Business Communication Skills | F/W | ADM 1300, ENG 1131, 30 university units |
THIRD YEAR (33 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2337 | Human Resource Management | F/W | ADM 2336 |
ADM 3301 | Operations Management | F/W | ADM 2302, ADM 2304 |
ADM 3318 | International Business | F/W | ADM 2320 |
ADM 3340 | Intermediate Accounting II | F/W | ADM 2342 |
ADM 3345 | Taxation I | F/W | ADM 3340 (or concurrently) |
ADM 3346 | Cost Accounting | F/W | ADM 2341 |
ADM 3349 | Auditing Theory | F/W | ADM 3340 (or concurrently) |
ADM 3350 | Corporate Finance | F/W | ADM 2350 |
ADM 3360 | Business Law | F/W | ADM1300 |
PHI 2397 | Business Ethics | F/W |
FOURTH YEAR (33 credits)
(4 ADM 4000 level courses required to graduate)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 4311 | Strategic Management | F/W | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4340 | Case Studies in Accounting | F/W | ADM 2381, ADM 3340, ADM 3345, ADM 3349 |
ADM 4341 | Advanced Auditing | F/W | ADM 2381, ADM 3349 |
ADM 4342 | Seminar in Accounting Theory | F/W | ADM 2381, ADM 3340 |
ADM 4344 | Taxation II | F/W | ADM 2381, ADM 3345 |
ADM 4345 | Management Control Systems | F/W | ADM 2381, ADM 3346 |
ADM 4346 | Accounting Information Systems Auditing | F/W | ADM 2381, ADM 3349 |
ADM 4348 | Special Topics in Financial Accounting | F/W | ADM 2381, ADM 3340 |
ADM 4349 | Advanced Accounting | F/W | ADM 2381, ADM 3340 |
ELECTIVE: | Course from another faculty | F/W |
- Bold courses = Accounting specialization courses
* For the Ontario CPA designation, visit www.gocpaontario.ca
** Students seeking the CPA designation in Quebec should refer to CPA: www.cpaquebec.ca,
Students with advanced standing units and students interested in obtaining a professional designation must contact the appropriate association to confirm their eligibility.
ADM courses at the 4000 level are reserved for students in specific programs who have completed at least 33 units from ADM core courses, including ADM 2381.
Mandatory course sequence to follow in order to complete the program in four years. Course enrolment is possible via uoCampus accessible through the uoZone portal (www.uoZone.uOttawa.ca). Some courses are not offered every term; students must consult www.timetable.uOttawa.ca to verify when each course is offered. All prerequisites must be successfully completed before enrolling in acourse.
Students must consult telfer.uottawa.ca Students/BCom/Academic Regulations to familiarize themselves with all University of Ottawa and Telfer School rules
and regulations.
Students are responsible for confirming their enrolment regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their
program in order to graduate.
Students should communicate with the Student Services Centre (DMS1100) should they have any questions regarding their studies, academic regulations or
the requirements of their program.
The Telfer School of Management reserves the right to change or cancel courses which are printed on this document.
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 | Reasoning and Critical Thinking | F |
SECOND YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Decision Models | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1100/ADM 1300 |
ADM 2336 | Organizational Behaviour | F/W | ADM 1100/ADM 1300 |
ADM 2341 | Managerial Accounting | F/W | ADM 1340 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 or CSI 1306 or ITI 1120 |
ADM 2381 | Business Communication Skills | F/W | ADM 1100/ADM 1300, ENG 1131, 30 credits |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
THIRD YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2337 | Human Resource Management | F/W | ADM 2336 |
ADM 2350 | Financial Management | F/W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
* ADM 3108 | E-Government | W | ADM 1101/ADM 1301 |
ADM 3301 | Operations Management | F/W | ADM 2302, ADM 2304 |
* ADM 3305 | Business Simulation | F | ADM 2302, ADM 2304 |
ADM 3318 | International Business | F/W | ADM 2320 |
ADM 3378 | Electronic Business | F/W | ADM 2372 or CSI 2110 |
* ADM 3379 | Information Systems Analysis and Design | W | ADM 2372 or CSI 2110 |
SOC 3116 | Technologies, World and Societies | F/W | 18 SOC credits or 54 university-level credits |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
FOURTH YEAR (30 credits)
(4 ADM 4000 level courses required to graduate)
Code | Course | Session | Prerequisites |
---|---|---|---|
* ADM 3302 | Supply Chain Management | W | ADM 3301 |
* ADM 3308 | Business Data Mining | W | ADM 2304, ADM 2320 |
ADM 4311 | Strategic Management | F/W | All ADM core courses of levels 1000, 2000 & 3000 |
* ADM 4326 | Digital Marketing Technologies | F/W | ADM 2320 |
* ADM 4377 | Electronic Commerce | W | ADM 2372 or CSI 2110 |
ADM 4379 | Business Process Redesign | F | ADM 3378 |
PHI 2397 | Business Ethics | F/W | |
ELECTIVE | ADM course | F/W | |
ELECTIVE | ADM course | F/W | |
ELECTIVE | ADM course | F/W | |
ELECTIVE | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
- Bold courses = e-Business option courses
- * Choose at least twelve credits among
- ◊ Twelve credits from another faculty. At most six of those credits can be at the 1000 level.
Mandatory course sequence to follow in order to complete the program in four years. Course registration is possible via Rabaska accessible through the uoZone Portal. Some courses are not offered every session; students must consult www.timetable.uOttawa.ca to verify when each course is offered. All prerequisites must be successfully completed before registering to a course.
Students must familiarize themselves with all University of Ottawa and Telfer School rules and regulations.
Students are responsible for confirming their registration regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their program in order to graduate.
Students should communicate with the Student Services Centre (DMS 1100) should they have any questions regarding their studies, academic regulations or the requirements of their program.
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 | Reasoning and Critical Thinking | F |
SECOND YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Decision Models | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1100/ADM 1300 |
ADM 2336 | Organizational Behaviour | F/W | ADM 1100/ADM 1300 |
ADM 2341 | Managerial Accounting | F/W | ADM 1340 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 or CSI 1306 or ITI 1120 |
ADM 2381 | Business Communication Skills | F/W | ADM 1100/ADM 1300, ENG 1131, 30 credits |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
THIRD YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2337 | Human Resource Management | F/W | ADM 2336 |
ADM 2350 | Financial Management | F/W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
ADM 3301 | Operations Management | F/W | ADM 2302, ADM 2304 |
ADM 3313 | Entrepreneurial Mind: New Venture Creation | F/W | ADM 1100/ADM 1300 |
ADM 3318 | International Business | F/W | ADM 2320 |
* ADM 3333 | Staffing Organizations | W | ADM 2337 |
■ ADM 3360 | Business Law | F/W | ADM 1100/ADM 1300 |
* ADM 3378 | Electronic Business | F/W | ADM 2372 or CSI 2110 or CSI 2514 |
* ADM 3714 | Innovation, entrepreneuriat et développement régional en milieu francophone au Canada : acteurs et processus1 | W | ADM 1100/ADM 1300 |
SOC 3116 | Technologies, World and Societies | F/W | 18 SOC credits or 54 university-level credits |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
FOURTH YEAR (30 credits)
(4 ADM 4000 level courses required to graduate)
Code | Course | Session | Prerequisites |
---|---|---|---|
* ADM 4101 | Government and Business Relations | F | ADM 1101/ADM 1301 |
* ADM 4103 | Project Management | F | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4311 | Strategic Management | F/W | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4313 | Managing a Growing Enterprise | F | ADM 3313 |
ADM 4314 | Management of Small and Medium-Sized Technology Companies | F | ADM 3313 |
* ADM 4322 | Marketing Strategy | F/W | ADM 3321 |
* ADM 4326 | Digital Marketing Technologies | F/W | ADM 2320 |
ADM 4329 | Personal Selling | F | All ADM core courses of levels 1000 & 2000 |
* ADM 4350 | Equity Valuation | F/W | ADM 3352 |
* ADM 4903 | Work Term in a Small Business | F/W | Entrepreneurship student, ADM 3313 |
* ADM 4904 | Connexions I | F/W | All core courses of levels 1000 & 2000 |
* ADM 4998 | Directed Readings I | F/W | 4th year student with 7.0 CGPA |
■ GNG 4170 | Engineering Law | W | |
■ GNG 4171 | Intellectual Property and Technology Law for Engineers | W | |
PHI 2397 | Business Ethics | F/W | |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
- Bold courses = Entrepreneurship option courses
- * Choose at least three credits among
- ■ Choose at least three credits among
- 1 This course is offered in French only
- ◊ Twelve credits from another faculty. At most six of those credits can be at the 1000 level
Mandatory course sequence to follow in order to complete the program in four years. Course registration is possible via Rabaska accessible through the uoZone Portal (www.uoZone.uOttawa.ca). Some courses are not offered every session; students must consult www.timetable.uOttawa.ca to verify when each course is offered. All prerequisites must be successfully completed before registering to a course.
Students must familiarize themselves with all University of Ottawa and Telfer School rules and regulations.
Students are responsible for confirming their registration regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their program in order to graduate.
Students should communicate with the Student Services Centre (DMS 1100) should they have any questions regarding their studies, academic regulations or the requirements of their program.
FIRST YEAR (30 units)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 | Reasoning and Critical Thinking | F |
SECOND YEAR (30 units)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Decision Models | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1100/ADM 1300 |
ADM 2336 | Organizational Behaviour | F/W | ADM 1100/ADM 1300 |
ADM 2341 | Managerial Accounting | F/W | ADM 1340 |
ADM 2350 | Financial Management | W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
ADM 2381 | Business Communication Skills | F/W | ADM 1100/ADM 1300, ENG 1131, 30 units |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
THIRD YEAR (30 units)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2337 | Human Resource Management | F/W | ADM 2336 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 or CSI 1306 or ITI 1120 |
ADM 3301 | Operations Management | F/W | ADM 2302, ADM 2304 |
ADM 3318 | International Business | F/W | ADM 2320 |
ADM 3350 | Corporate Finance | F | ADM 2350 |
ADM 3351 | Fixed Income Investments | W | ADM 3350 |
ADM 3352 | Portfolio Management | W | ADM 3350 |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
FOURTH YEAR (30 units)
(4 ADM 4000 level courses required to graduate)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 4311 | Strategic Management | F/W | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4350 | Equity Valuation | F | ADM 3352 |
* ADM 4351 | Options and Futures | F/W | ADM 3351 |
* ADM 4352 | Advanced Corporate Finance | W | ADM 4350 |
* ADM 4354 | International Financial Management 1 | F/W | ADM 3351, ADM 3352 |
PHI 2397 | Business Ethics | F/W | |
SOC 3116 | Technologies, World and Societies | F/W | 18 SOC units or 54 university-level units |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
- Bold courses = Finance option courses
- * Choose at least six unis among
- ◊ Twelve units from another faculty. At most six of those units can be at the 1000 level.
- 1 Cannot be combined with ADM 3358 for units.
Mandatory course sequence to follow in order to complete the program in four years. Course registration is possible via Rabaska accessible through the uoZone Portal (www.uoZone.uOttawa.ca). Some courses are not offered every session; students must consult www.timetable.uOttawa.ca to verify when each course is offered. All prerequisites must be successfully completed before registering to a course.
Students must familiarize themselves with all University of Ottawa and Telfer School rules and regulations.
Students are responsible for confirming their registration regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their program in order to graduate.
Students should communicate with the Student Services Centre (DMS 1100) should they have any questions regarding their studies, academic regulations or the requirements of their program.
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting 1 | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 | Reasoning and Critical Thinking | F |
SECOND YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Decision Models | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1100/ADM 1300 |
ADM 2336 | Organizational Behaviour1 | F | ADM 1100/ADM 1300 |
ADM 2337 | Human Resource Management 1 | W | ADM 2336 |
ADM 2341 | Managerial Accounting 1 | F/W | ADM 1340 |
ADM 2381 | Business Communication Skills | F/W | ADM 1100/ADM 1300, ENG 1131, 30 credits |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
THIRD YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2350 | Financial Management | F/W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 or CSI 1306 or ITI 1120 |
ADM 3301 | Operations Management | F/W | ADM 2302, ADM 2304 |
ADM 3318 | International Business | F/W | ADM 2320 |
ADM 3333 | Staffing Organizations 1 | F | ADM 2337 |
ADM 3334 | Industrial Relations 1 | F | ADM 2337 |
ADM 3337 | Compensation Administration 1 | F | ADM 2337 |
ADM 4338 | International Training and Development for Sustainability 1 | F | ADM 2337 |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
FOURTH YEAR (30 credits)
(4 ADM 4000 level courses required to graduate)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 4311 | Strategic Management 1 | F/W | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4336 | Occupational Health & Safety 1 | W | ADM 2337 |
ADM 4339 | Strategic Human Resource Planning 1 | W | ADM 3333 (previously 4333), ADM 3334 and ADM 4338 (corequisite) |
PHI 2397 | Business Ethics | F/W | |
SOC 3116 | Technologies, World and Societies | F/W | 18 SOC credits or 54 university-level credits |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
* ELECTIVE: | ADM course | F/W | |
* ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
- Bold courses = compulsory courses for this program
- ◊ Twelve credits from another faculty. At most six of those credits can be at the 1000 level.
- * Suggested courses: ADM 4337 Managing Change and ADM 4338 International Human Resource Management.
- 1 Courses recognized by the HRPA of Ontario for the CHRP Designation: www.hrpao.ca
- ** Students seeking the professional designation in Quebec should consult the proper resources including: www.orhri.org
- *** Students with advanced standing credits and students interested in obtaining a professional designation must contact the appropriate association to confirm their eligibility.
Mandatory course sequence to follow in order to complete the program in four years. Course registration is possible via Rabaska accessible through the uoZone Portal (www.uoZone.uOttawa.ca). Some courses are not offered every session; students must consult www.timetable.uOttawa.ca to verify when each course is offered. All prerequisites must be successfully completed before registering to a course.
Students must familiarize themselves with all University of Ottawa and Telfer School rules and regulations.
Students are responsible for confirming their registration regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their program in order to graduate.
Students should communicate with the Student Services Centre (DMS 1100) should they have any questions regarding their studies, academic regulations or the requirements of their program.
Students in this program must complete at least 12 units abroad as part of an international exchange (see TRF 1000 in the third year of the program).
ADM elective courses will be replaced by courses completed abroad.
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 | Reasoning and Critical Thinking | F |
SECOND YEAR (30 credits)
Compulsory attendance to one information session in the Fall and one in the Winter term. Must submit application for the Telfer International Exchange programs by January 31st.
A CGPA of 5.0 or higher is required at the time of application.
For more information, consult telfer.uottawa.ca/students/international-exchange-program
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Decision Models | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1300 |
ADM 2336 | Organizational Behaviour | F/W | ADM 1300 |
ADM 2341 | Managerial Accounting | F/ W | ADM 1340 |
ADM 2350 | Financial Management | W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
ADM 2381 | Business Communication Skills | F/W | ADM 1100/ADM 1300, ENG 1131, 30 credits |
◊ ELECTIVE: | Third-language or culture course 1 | F/W | |
◊ ELECTIVE: | Third-language or culture course 1 | F/W |
THIRD YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2337 | Human Resource Management | F/W | ADM 2336 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 |
ADM 3301 | Operations Management | F/W | ADM 2302, ADM 2304 |
ADM 3318 | International Business | F/W | ADM 2320 |
ADM 3319 | Cross-Cultural Management | F/W | ADM 1300 |
TRF 3000 | Undergraduate Exchange (15 credits) | F/W |
All core courses from the First year and Second year |
FOURTH YEAR (30 credits)
Minimum of 12 units of 4000-level ADM courses required to graduate
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 4311 | Strategic Management | F/W | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4318 | Multinational Business Policy | F/W | ADM 2381, ADM 3318 |
* ADM 4328 | International Marketing | F/W | ADM 2320, ADM, 2381, ADM 3318 |
* ADM 4338 | International Training and Development for Sustainability | F/W | ADM 2381, ADM 2337 |
* ADM 3343 | International Accounting | W | ADM 2341 |
* ADM 3358 | Multinational Business Finance 1 | F | ADM 2350 |
* ELECTIVE: |
One third-language course (other than French or English) | F/W | |
PHI 2397 | Business Ethics | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
Bold courses = International Management option courses
* Choose 12 units among
◊ At most 6 of these units can be at the 1000 level.
1 The list of language or culture courses is available on telfer.uottawa.ca/international-management.
2 Cannot be combined with ADM 4354 for units.
ADM courses at the 4000 level are reserved for students in specific programs who have completed at least 33 units from ADM core courses, including ADM 2381.
Mandatory course sequence to follow in order to complete the program in four years. Course enrolment is possible via uoCampus accessible through the uoZone portal (www.uoZone.uOttawa.ca). Some courses are not offered every term; students must consult www.timetable.uOttawa.ca to verify when each course is offered.
All prerequisites must be successfully completed before enrolling in a course.
Students must consult telfer.uottawa.ca Students/BCom/Academic Regulations to familiarize themselves with all University of Ottawa and Telfer School rules and regulations.
Students are responsible for confirming their enrolment regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their program in order to graduate.
Students should communicate with the Student Services Centre (DMS1100) should they have any questions regarding their studies, academic regulations or the requirements of their program.
The Telfer School of Management reserves the right to change or cancel courses which are printed on this document.
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
ADM 1370 | Applications of Information Technology for Business | W | ADM 1300 |
ECO 1102 | Introduction to Macroeconomics | W | |
ECO 1104 | Introduction to Microeconomics | F | |
ENG 1131 | Effective Business English | W | |
MAT 1300 | Mathematical Methods I | F | |
MAT 1302 | Mathematical Methods II | W | |
PHI 1101 OR PHI1301 | Reasoning and Critical Thinking OR Philosophy: Ideas and Arguments | F |
SECOND YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2302 | Business Decision Models | F/W | ADM 1370, MAT 1302 |
ADM 2303 | Statistics for Management | F | MAT 1300 |
ADM 2304 | Applications of Statistical Methods in Business | W | ADM 2303 |
ADM 2320 | Marketing | F/W | ADM 1100/ADM 1300 |
ADM 2336 | Organizational Behaviour | F/W | ADM 1100/ADM 1300 |
ADM 2341 | Managerial Accounting | F/W | ADM 1340 |
ADM 2350 | Financial Management | F/W | ADM 1340, ADM 2303, ECO 1102, ECO 1104 |
ADM 2381 | Business Communication Skills | F/W | ADM 1100/ADM 1300, ENG 1131, 30 credits |
◊ ELECTIVE: | Course from another faculty | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
THIRD YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 2337 | Human Resource Management | F/W | ADM 2336 |
ADM 2372 | Management Information Systems | F/W | ADM 1370 or CSI 1306 or ITI 1120 |
ADM 3301 | Operations Management | F | ADM 2302, ADM 2304 |
* ADM 3302 | Supply Chain Management | W | ADM 3301 |
ADM 3313 | Entrepreneurial Mind: New Venture Creation | F | ADM 1300 and 45 university credits |
ADM 3318 | International Business | F/W | ADM 2320 |
* ADM 3319 | Cross-Cultural Management | F/W | ADM 1100 /ADM 1300 |
* ADM 3714 | Innovation, entrepreneuriat et développement régional en milieu francophone au Canada : acteurs et processus1 | W | ADM 1100 /ADM 1300 |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
◊ELECTIVE: | Course from another faculty | F/W |
FOURTH YEAR (30 credits)
(4 ADM 4000 level courses required to graduate)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 4103 | Project Management | F | All ADM core courses of levels 1000, 2000 & 3000 |
* ADM 4303 | Quality Management | W | ADM 3301 |
ADM 4311 | Strategic Management | F | All ADM core courses of levels 1000, 2000 & 3000 |
ADM 4312 | Management in the New Economy | W | ADM 4311 |
* ADM 4314 | Managing Small and Medium Sized Technology Based Companies | F | ADM 3313 |
PHI 2397 | Business Ethics | F/W | |
SOC 3116 | Technologies, World and Societies | F/W | 18 SOC credits or 54 university-level credits |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
ELECTIVE: | ADM course | F/W | |
◊ ELECTIVE: | Course from another faculty | F/W |
- Bold courses = Management option courses
- * Choose at least nine credits among
- ◊ Twelve credits from another faculty; at most six of those credits can be at the 1000 level.
- 1 This course is offered in French only.
Mandatory course sequence to follow in order to complete the program in four years. Course registration is possible via Rabaska accessible through the uoZone Portal (www.uoZone.uOttawa.ca). Some courses are not offered every session; students must consult www.timetable.uOttawa.ca to verify when each course is offered. All prerequisites must be successfully completed before registering to a course.
Students must familiarize themselves with all University of Ottawa and Telfer School rules and regulations.
Students are responsible for confirming their registration regularly by consulting their uoZone account and for ensuring that they satisfy the requirements of their program in order to graduate.
Students should communicate with the Student Services Centre (DMS 1100) should they have any questions regarding their studies, academic regulations or the requirements of their program.
FIRST YEAR (30 credits)
Code | Course | Session | Prerequisites |
---|---|---|---|
ADM 1300 | Introduction to Business Management | F | |
ADM 1301 | Social Context of Business | F | |
ADM 1340 | Financial Accounting | W | ADM 1300 |
